Plans & Pricing Druva SaaS Applications
Ask for an individual offerMicrosoft 365 | Business | Enterprise | Elite |
---|---|---|---|
2.38 EUR | 3.80 EUR | 6.65 EUR | |
Exchange Online | |||
OneDrive | |||
SharePoint Online | |||
Teams | |||
Public Folder | |||
PST download | |||
Preserved user | |||
Federated search (metadata search across files and emails) | |||
eDiscovery enablement (legal hold, pre-culling, download connector) | |||
Defensible deletion (delete files from data sources and/or snapshots) | |||
Microsoft 365 GCC High support | |||
Sensitive data governance (regional compliance templates, reporting and alerts) | |||
Storage regions | 5 regions | All | All |
GovCloud support | |||
Storage per user | 20 GB | 50 GB | 50 GB |
Unlimited data storage | |||
Google Workspace | Business | Enterprise | Elite |
2.38 EUR | 3.80 EUR | 6.65 EUR | |
GMail | |||
Google Drive | |||
Google Shared Drive | |||
PST download | |||
Preserved user | |||
Federated search (metadata search across files and emails) | |||
eDiscovery enablement (legal hold, pre-culling, download connector) | |||
Defensible deletion (delete files from data sources and/or snapshots) | |||
Sensitive data governance (regional compliance templates, reporting and alerts) | |||
Storage regions | 5 regions | All | All |
Storage per user | 20 GB | 50 GB | 50 GB |
Unlimited data storage | |||
Salesforce.com | Business | Enterprise | Elite |
3.33 EUR | 4.99 EUR | ||
Automated daily backup | |||
Metadata restore | |||
Compare tools | |||
Multi org support | |||
Data anonymization | |||
GDPR / CCPA compliance (SAR, RTBF) | |||
High frequency backups | |||
Sandbox seeding | |||
Storage regions | Single region | Multi-region | |
Retention of backups | 1 year | Unlimited | |
Choose a plan |
Choose a plan |
Choose a plan |
Talk to our consultants and learn more about Druva
Our consultants will help you choose the right plan. We provide expert knowledge, thanks to which we can quickly and efficiently implement the indicated solutions.
Ask for an individual offer