Plans & Pricing Druva Endpoints
Ask for an individual offerEnterprise | Elite | |
---|---|---|
Data protection per data source (backup & recovery) | ||
Endpoints | 7 EUR | |
Device refresh/OS migration (desktop & laptops) | ||
MDM Integration – MobileIron, AirWatch, Mass360 (smartphones and tablets) | ||
Data loss prevention (remote wipe, geo-tracking, encryption) | ||
Integrated mass deployment | ||
Single sign-on | ||
Preserved user | ||
Federated search (metadata search across files and emails) | ||
eDiscovery enablement (legal hold, pre-culling, HTTPs connector) | ||
Defensible deletion (delete files from data sources and/or snapshots) | ||
CloudCache | ||
Additional data collection (eDiscovery) | ||
Sensitive data governance (regional compliance templates, reporting and alerts) | ||
GovCloud support | ||
Storage per user | 50 GB | 50 GB |
Additional storage | ||
Ransomware response and recovery | ||
Advanced deployment capabilities | ||
Regional storage provisioning | ||
Microsoft Active Directory® integration | ||
Delegated administration |
Talk to our consultants and learn more about Druva
Our consultants will help you choose the right plan. We provide expert knowledge, thanks to which we can quickly and efficiently implement the indicated solutions.
Ask for an individual offer